All Stagecoach Sold and Pending Single Family Homes Since October, 2010
Stagecoach Colorado Solds |
Stagecoach Development | ADDRESS |
Bank
Owned? |
Sq Feet |
List Price | Sold Price | $/Tot Sq Ft |
Morningside Subd | 32588 Ute Trail | Yes | 1859 | $146,900 | $154,500 | $83.11 |
Red Hawk Village At Stagecoach | 23690 Sagebrush Circle | No | 1643 | $235,000 | $220,000 | $133.90 |
Meadow Green Stagecoach | 30550 Ormega Way | Yes | 2673 | $239,900 | $220,500 | $82.49 |
Morningside Subd | 22535 Cheyenne Trail | Yes | 2011 | $359,900 | $230,000 | $114.37 |
Eagles Watch Sudivision | 31025 Broken Talon Trail | Yes | 2964 | $317,500 | $249,999 | $84.35 |
Morningside Subd | 22511 Cheyenne Trail | Yes | 2200 | $375,000 | $290,000 | $131.82 |
WoodlandRet
Subd |
20725 Hideaway Lane | Yes | 4444 | $359,900 | $359,776 | $80.96 |
Morningside Subd | 22636 Commanche Road | Yes | 3485 | $437,900 | $423,000 | $121.38 |
Eagles Watch Sudivision | 31055 Fallen Falcon Trail | No | 3135 | $499,000 | $460,000 | $146.73 |
Total Listings | Avg | Avg | Avg | |||
9 | $330,111 | $289,752 | $108 |
Stagecoach Colorado Pending Real Estate Sales |
Development | ADDRESS | Legal Desc | REOBnkOwnd | List Price |
Horseback Subdivision | 33533 Seneca Trail | LOT 129 HORSEBACK AT STAGECOACH | Yes | $249,900 |
High Cross @ Stagecoach | 33225 Ramuda Trail | Lot 61 High Cross at Stagecoach | Yes | $262,900 |
Total Listings | Avg | |||
2 | $256,400 |