Stagecoach CO Real Estate Update–What’s Sold and What’s Under Contract since May, 2009
Stagecoach has seen increased real estate activity in the past few months. As prices come down, more buyers are entering the market. Here are the details of what has sold and what is pending in Stagecoach:
Stagecoach Colorado RESIDENTIAL Real Estate -Solds since May 1, 2009 |
BR | ADDRESS | Stagecoach, Colorado Neighborhood | Tot Sq Ft | DOM | List Price | Sold Price |
Two | 23800 RCR 16 Unit 5, Bldg 1 | Wagon Wheel Condos @ Stagecoach | 864 | 254 | $160,000 | $150,000 |
Three | 23640 Sagebrush Circle | Red Hawk Village At Stagecoach | 1755 | 45 | $294,900 | $280,000 |
Three | 23730 Sagebrush Circle | Red Hawk Village At Stagecoach | 1951 | 213 | $315,000 | $285,000 |
Three | 23560 Sagebrush Circle | Red Hawk Village At Stagecoach | 1951 | 285 | $317,000 | $297,000 |
Three | 23520 Sagebrush Circle | Red Hawk Village At Stagecoach | 1755 | 211 | $290,000 | $298,000 |
Three | 23650 Sagebrush Circle | Red Hawk Village At Stagecoach | 1643 | 693 | $320,000 | $300,000 |
Three | 23620 Sagebrush Circle | Red Hawk Village At Stagecoach | 1951 | 41 | $315,000 | $305,000 |
Three | 22528 Cheyenne Trail | Morningside @ Stagecoach | 3154 | 660 | $349,000 | $327,000 |
Four | 29980 Rock Point Trail | Meadow Green Stagecoach | 1938 | 152 | $399,000 | $330,000 |
Two Plus | 22960 Broken Talon Way | Eagles Watch @ Stagecoach | 1872 | 315 | $499,900 | $420,000 |
Three | 29775 Eddy Ct. | Middle Creek @Stagecoach | 1909 | 238 | $529,900 | $499,000 |
Total Listings | Avg | Avg | Avg | |||
11 | 282 | $344,518 | $317,363 |
Stagecoach Colorado RESIDENTIAL Real Estate-Homes Currently Under Contract |
BR | ADDRESS | Develop | Stat Date | Orig Price | Tot Sq Ft | DOM | LP | $/Tot Sq Ft | SP | $/Tot Sq Ft |
Three Plus | 23028 Schussmark Trail | Stagecoach Townhomes | 9/15/2009 | $289,000 | 1690 | 192 | $259,999 | $153.85 | ||
Four | 30070 Bannock Trail | Meadow Green @Stagecoach | 10/6/2009 | $549,000 | 2700 | 79 | $499,000 | $184.81 | ||
Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
2 | 135 | $379,499 | $169 |
Stagecoach Colorado LAND -Solds since May 1, 2009 |
Ask Price | Acres # | Legal Desc | ADDRESS | List Price | Sold Price |
$10,000 | 1.04 | Lot 144 South Station 1 at Stagecoach | TBD2 Overland Trail | $10,000 | $10,000 |
$10,000 | 1.04 | Lot 145 South Station 1 at Stagecoach | TBD1 Overland Trail | $10,000 | $10,000 |
$10,000 | 0.96 | Lot 144 South Station 1 at Stagecoach | TBD3 Overland Trail | $10,000 | $10,000 |
$30,000 | 1.19 | LOT 11 MULTI FAMILY LOTS IN HORSEBACK @Stagecoach | tbd Seneca | $30,000 | $24,000 |
$30,000 | 1.23 | LOT 10 MULTI FAMILY LOTS HORSEBACK @ Stagecoach | 33593 Seneca | $30,000 | $24,000 |
$49,000 | 0.82 | Lot 7, Black Horse I Subdivision at Stagecoach | 20835 E Filly Trail | $49,000 | $35,000 |
$52,000 | 0.86 | LOT 140 HORSEBACK @ Stagecoach | 33559 Seneca Trail | $52,000 | $50,000 |
$159,000 | 0.57 | Lot 21 Coyote Run @ Stagecoach | 30290 Coyote Run Ct | $159,000 | $150,000 |
$299,000 | 7.92 | Lot 6, Lakeview Meadows @ Stagecoach | TBD Stagestop Trail | $299,000 | $255,000 |
Total Listings | Avg | Avg | |||
9 | $72,111 | $63,111 |
Stagecoach Colorado LAND -Pending Contracts |
Ask Price | Acres # | Stagecoach, Colorado Neighborhood | ADDRESS | List Price |
$82,000 | 1.51 | Lot 8 Black Horse II Subd at Stagecoach | TBD Filly Trail | $82,000 |
$199,000 | 5.00 | LOT 4 LYNX BASINS ESTATES | Lot 4 Lynx Basin Estates | $199,000 |
Total Listings | Avg | |||
2 | $140,500 |