Click here for more information on Stagecoach.
South Station I in Stagecoach, Colorado Market Report
(Jan 1, 2008-June 23, 2008)
|
South Station @ Stagecoach, Colorado LAND Summary Statistics
|
||||
|
|
High |
Low |
Average |
Median |
|
South Station List Prices: |
$55,000 |
$23,500 |
$34,375 |
$29,500 |
|
South Station Sold Prices: |
$54,000 |
$54,000 |
$54,000 |
$54,000 |
| ADDRESS | Acres # | Acre $ | Days On Market | List Price |
| Lot 92 South Station @ Stagecoach | 0.74 | $31,757 | 133 | $23,500 |
| Lot 180 South Station I @ Stagecoach | 1.06 | $23,585 | 13 | $25,000 |
| tbd Halter Trail | 0.76 | $36,842 | 126 | $28,000 |
| Lot 42 South Station I @ Stagecoach | 0.71 | $41,549 | 119 | $29,500 |
| Lot 187 South Station I @ Stagecoach | 0.95 | $31,053 | 117 | $29,500 |
| Lot 22 South Station I @ Stagecoach | 1.00 | $29,500 | 35 | $29,500 |
| Total Listings | Avg | Avg | ||
| 6 | 90 | $27,500 |
|
South Station @ Stagecoach, Colorado LAND - Sold |
| ADDRESS | Ask Price | Acres # | Acre $ | Close Date | DOM | List Price | Sold Price |
| tbd Carson Trail | $55,000 | 2.35 | $23,404 | 1/4/2008 | 100 | $55,000 | $54,000 |
| Total Listings | Avg | Avg | Avg | ||||
| 1 | 100 | $55,000 | $54,000 |
South Station II @ Stagecoach Colorado
No land sales in South Station II have been recorded through the Steamboat Springs MLS for three years. There also has been only one active listing in that three years. There have been a few private sales, but South Station 2 is an area with very little turnover.
|
South Station II at Stagecoach LAND - Active |
|
South Station II LAND Summary Statistics |
||||
|
|
High |
Low |
Average |
Median |
|
LP: |
$150,000 |
$150,000 |
$150,000 |
$150,000 |
|
SP: |
$0 |
$0 |
$0 |
$0 |
| ADDRESS | Ask Price | Acres # | Acre $ | Close Date | DOM | LP | SP |
| TBD South Station II | $150,000 | 5.16 | $29,070 | 90 | $150,000 | ||
| Total Listings | Avg | Avg | Avg | ||||
| 1 | 90 | $150,000 |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment