The last two months have seen several land sales in Stagecoach and more great buys in Red Hawk Village. If you want to know what properties are “best buys”, please contact us.
Here are the details for Stagecoach Colorado from September 1-October 31, 2009:
Stagecoach Colorado Residential Real Estate –SOLDS |
BR | ADDRESS | Develop | Tot Sq Ft | List Price | Sold Price |
Three Plus | 23028 Schussmark Trail | Stagecoach Townhomes | 1690 | $259,999 | $250,000 |
Three | 23770 Sagebrush Circle | Red Hawk Village At Stagecoach | 2136 | $318,000 | $305,000 |
Three | 23530 Sagebrush Circle | Red Hawk Village At Stagecoach | 1951 | $317,500 | $317,500 |
Four | 29980 Rock Point Trail | Meadow Green Stagecoach | 1938 | $399,000 | $330,000 |
Total Listings | Avg | Avg | |||
4 | $323,624 | $300,625 |
Stagecoach Colorado Vacant Land –SOLDS |
Acres # | Legal Desc | ADDRESS | List Price | Sold Price |
1.19 | LOT 11 MULTI FAMILY LOTS IN HORSEBACK | tbd Seneca | $30,000 | $24,000 |
1.23 | LOT 10 MULTI FAMILY LOTS HORSEBACK | 33593 Seneca | $30,000 | $24,000 |
0.73 | Lot 102 South Shore Subdivision at Stagecoach | TBD Shoshone Way | $65,000 | $45,000 |
0.45 | Lot 13, Meadowgreen at Stagecoach | TBD Bannock Trail | $75,000 | $75,000 |
5.00 | LOT 4 LYNX BASINS ESTATES | Lot 4 Lynx Basin Estates | $199,000 | $165,000 |
Total Listings | Avg | Avg | ||
5 | $79,800 | $66,600 |
Stagecoach Colorado Vacant Land–PENDING |
Acres # | Legal Desc | ADDRESS | LP | SP |
1.51 | Lot 8 Black Horse II Subd at Stagecoach | TBD Filly Trail | $82,000 | |
Total Listings | Avg | Avg | ||
1 | $82,000 |